
Sic Schottky Diode
SiC Schottky diode is a kind of high performance semiconductor
device, which has the advantages of low opening voltage, high
speed switching, high temperature performance, etc., and is
widely used in power supply, drive, inverter, electric
vehicle and other fields. SiC diodes are playing an
increasingly important role in the field of power electronics
for their excellent performance and reliability, providing
more efficient and reliable solutions for a variety of high-power applications .
Description
The Schottky diode is composed of metal and N-type semiconductor,
no P-type semiconductor layer, usually performs very well in
high-speed switching applications, reverse recovery time is very
short, and is widely used in high-frequency low-voltage drop
scenarios, such as power conversion, circuit rectification, etc.
| Part No. | VRRM(V) | IF(A) | IFSM(A) | VF(V) typ. | IR(μA)typ. | Package |
| WSRSIC006065NPC | 650 | 6 | 50 | 1.38 | 1 | TO-220-2L |
| WSRSIC008065NPC | 650 | 8 | 65 | 1.38 | 1.2 | TO-220-2L |
| WSRSIC010065NPC | 650 | 10 | 75 | 1.38 | 1.5 | TO-220-2L |
| WSRSIC015065NPC | 650 | 15 | 95 | 1.38 | 5 | TO-220-2L |
| WSRSIC004065NPD | 650 | 4 | 30 | 1.38 | 0.8 | DFN5*6 |
| WSRSIC006065NPD | 650 | 6 | 40 | 1.38 | 1 | DFN5*6 |
| WSRSIC008065NPD | 650 | 8 | 45 | 1.38 | 1.2 | DFN5*6 |
| WSRSIC006065NPE | 650 | 6 | 40 | 1.38 | 1 | DFN8*8-4L |
| WSRSIC004065NPF | 650 | 4 | 30 | 1.38 | 0.8 | TO-220F-2L |
| WSRSIC006065NPF | 650 | 6 | 40 | 1.38 | 1 | TO-220F-2L |
| WSRSIC008065NPF | 650 | 8 | 50 | 1.38 | 1.2 | TO-220F-2L |
| WSRSIC010065NPF | 650 | 10 | 70 | 1.38 | 1.5 | TO-220F-2L |
| WSRSIC006065NNI | 650 | 6 | 40 | 1.38 | 1 | TO-220ISO-2L |
| WSRSIC008065NNI | 650 | 8 | 50 | 1.38 | 1.2 | TO-220ISO-2L |
| WSRSIC010065NNI | 650 | 10 | 70 | 1.38 | 1.5 | TO-220ISO-2L |
| WSRSIC020065NNI | 650 | 20 | 130 | 1.32 | 3 | TO-220ISO-2L |
| WSRSIC005120NNI | 1200 | 5 | 43 | 1.4 | 1 | TO-220ISO-2L |
| WSRSIC010120NNI | 1200 | 10 | 95 | 1.4 | 1 | TO-220ISO-2L |
| WSRSIC010120NP4 | 1200 | 10 | 95 | 1.4 | 5 | TO-247-2L |
| WSRSIC020120NP4 | 1200 | 20 | 160 | 1.4 | 10 | TO-247-2L |
| WSRSIC040120NP4 | 1200 | 40 | 325 | 1.4 | 15 | TO-247-2L |
| WSRSIC020065NP4 | 650 | 20 | 170 | 1.32 | 3 | TO-247-2L |
| WSRSIC020065NP8 | 650 | 20(10*2) | 140(70*2) | 1.38 | 1.5 | TO-247-3L |
| WSRSIC020120NP8 | 1200 | 20(10*2) | 180(90*2) | 1.4 | 5 | TO-247-3L |
| WSRSIC030120NP8 | 1200 | 30(15*2) | 270(135*2) | 1.43 | 8 | TO-247-3L |
| WSRSIC040120NP8 | 1200 | 40(20*2) | 320(160*2) | 1.4 | 10 | TO-247-3L |
| WSRSIC004065NPO | 650 | 4 | 30 | 1.38 | 0.8 | TO-252-2L |
| WSRSIC006065NPO | 650 | 6 | 40 | 1.38 | 1 | TO-252-2L |
| WSRSIC008065NPO | 650 | 8 | 50 | 1.38 | 1.2 | TO-252-2L |
| WSRSIC002120NPO | 1200 | 2 | 18 | 1.36 | 1 | TO-252-2L |
| WSRSIC004120NPO | 1200 | 4 | 30 | 1.36 | 1.5 | TO-252-2L |
| WSRSIC005120NPO | 1200 | 5 | 43 | 1.38 | 2 | TO-252-2L |
| WSRSIC010065NPM | 650 | 10 | 80 | 1.38 | 1.5 | TO-263-2L |
| WSRSIC020065NPM | 650 | 20 | 130 | 1.32 | 2 | TO-263-2L |
| WSRSIC010120NPM | 1200 | 10 | 95 | 1.4 | 5 | TO-263-2L |
| WSRSIC020065NPL | 650 | 20 | 130 | 1.32 | 3 | TO-3PF-3L |
| WSRSIC010065NNI-AT | 650 | 10 | 84 | 1.38 | 1 | TO-220ISO-2L(AUTO) |
| WSRSIC020120NP4-AT | 1200 | 20 | 180 | 1.4 | 3 | TO247-2L(AUTO) |
| WSRSIC020065NP4-AT | 650 | 20 | 180 | 1.32 | 1 | TO247-2L(AUTO) |
| WSRSIC020065NP8-AT | 650 | 20(10*2) | 150(75*2) | 1.38 | 1 | TO247-3L(AUTO) |
| WSRSIC020120NP8-AT | 1200 | 20(10*2) | 190(95*2) | 1.4 | 3 | TO247-3L(AUTO) |
| WSRSIC030120NP8-AT | 1200 | 30(15*2) | 280(140*2) | 1.43 | 3 | TO247-3L(AUTO) |
| WSRSIC040120NP8-AT | 1200 | 40(20*2) | 340(170*2) | 1.4 | 3 | TO247-3L(AUTO) |
| WSRSIC010065NPO | 650 | 10 | 70 | 1.38 | 1.5 | TO-252-2L |
| WSRSIC020065NPC | 650 | 20 | 152 | 1.38 | 6 | TO-220-2L |
| WSRSIC008065NPE | 650 | 8 | 45 | 1.38 | 1.2 | DFN8*8-4L |
| WSRSIC060120NP4 | 1200 | 60 | 340 | 1.4 | 25 | TO-247-2L |
| WSRSIC030065NPS | 650 | 30 | 220 | 1.38 | 2 | TO-247-3L |
| WSRSIC040065NPS | 650 | 40 | 290 | 1.38 | 4 | TO-247-3L |
| WSRSIC010120NPO | 1200 | 10 | 95 | 1.4 | 5 | TO-252-2L |
| WSRSIC010120NPCC | 1200 | 10 | 95 | 1.4 | 10 | SMC |
| WSRSIC030065NPC | 650 | 30 | 220 | 1.38 | 2 | TO-220-2L |
| WSRSIC004065NPC | 650 | 4 | 30 | 1.38 | 0.8 | TO-220-2L |
| WSRSIC030120NP4 | 1200 | 30 | 220 | 1.4 | 13 | TO-247-2L |
| WSRSIC010120NP8 | 1200 | 10(5*2) | 43 | 1.4 | 1 | TO-247-3L |
The following is WSRSIC006065NPC's product details, other model parameters, welcome to contact us.




Hot Tags: sic schottky diode, China sic schottky diode manufacturers, suppliers, factory, manned electric vertical take off and landing drone, pressure differential pressure transmitter, displacement sensor, vtol medium and large transport uavs, force sensor, ultrasonic distance sensor
Send Inquiry
You Might Also Like





