Super Junction Mosfet 800v

Super Junction Mosfet 800v

We masters both Deep trench and Multi-EPI super junction MOSFET
technology, and has very comprehensive products portfolio. Super
junction MOSFET product specifications cover 500V-1200V, 2A-99A.
We are the first domestic mass-produced super-junction MOSFET
with a withstand voltage of over 1000V, and possess 600V/16.5mΩ
products as ultra-low Rdson, and introduced innovative built-in
insulation package, SOT-223-2L, PDFN8X8 and other package products.

Description

 Super Junction MOSFET 800V is a kind of superstructure MOSFET, mainly used

in high voltage 800V. Its main feature is the ability to achieve low on-resistance

while maintaining a high voltage, which is achieved by arranging multiple vertical

pn junctions at the D and S terminals. This structure solves the problem that the

on-resistance increases when the rated voltage increases, by adding a P-column

to NEPI, forming a larger PN junction, forming a very thick PN depletion layer

when the device is reverse biased, to achieve a high isolation voltage, so that its

RDS(ON/BV) breaks the limit of the original VDMOS. SJ MOSFET has the advantages

of low conduction loss, large current drive capacity, low gate charge, low opening

current, fast switching speed, and 100 percent avalanche energy breakdown test.

Generally suitable for motor drive systems, inverter systems and power management

systems and high-power power applications, such as solar inverters, electric vehicle

drive power supplies, industrial power supplies and so on.
‌high temperature stability ‌ :

due to its high temperature working characteristics, SiC MOSFET greatly improves

the high temperature stability, suitable for high temperature working environment ‌.
High operating temperature ‌ :

The maximum guaranteed operating temperature of commercial SiC MOSFETs is

150°C < Tj < 200°C, and the junction temperature can reach up to 600 °C, which

makes SiC an excellent material for high voltage, high speed, high current, high

temperature, switching power supply applications ‌.         


Part No. Description Package VDS (V) RDS(on) (Ω) @VGS=10V(max.) ID (A) @TA=25℃ PD (W) @TA=25℃ VGS (V) VGS(th) (V) (Typ.)
WMK03N80M3 N-Channel SJ-MOS M3 TO-220 800 4 3 29 30 3.3
WML03N80M3 N-Channel SJ-MOS M3 TO-220F 800 4 3 20 30 3.3
WMM03N80M3 N-Channel SJ-MOS M3 TO-263 800 4 3 29 30 3.3
WMN03N80M3 N-Channel SJ-MOS M3 TO-262 800 4 3 29 30 3.3
WMO03N80M3 N-Channel SJ-MOS M3 TO-252 800 4 3 29 30 3.3
WMP03N80M3 N-Channel SJ-MOS M3 TO-251 800 4 3 29 30 3.3
WMK05N80M3 N-Channel SJ-MOS M3 TO-220 800 2.3 4 45 30 3.3
WML05N80M3 N-Channel SJ-MOS M3 TO-220F 800 2.3 4 23 30 3.3
WMM05N80M3 N-Channel SJ-MOS M3 TO-263 800 2.3 4 45 30 3.3
WMN05N80M3 N-Channel SJ-MOS M3 TO-262 800 2.3 4 45 30 3.3
WMO05N80M3 N-Channel SJ-MOS M3 TO-252 800 2.3 4 45 30 3.3
WMP05N80M3 N-Channel SJ-MOS M3 TO-251 800 2.3 4 45 30 3.3
WMK06N80M3 N-Channel SJ-MOS M3 TO-220 800 2 5 50 30 3.3
WML06N80M3 N-Channel SJ-MOS M3 TO-220F 800 2 5 23 30 3.3
WMM06N80M3 N-Channel SJ-MOS M3 TO-263 800 2 5 50 30 3.3
WMN06N80M3 N-Channel SJ-MOS M3 TO-262 800 2 5 50 30 3.3
WMO06N80M3 N-Channel SJ-MOS M3 TO-252 800 2 5 50 30 3.3
WMP06N80M3 N-Channel SJ-MOS M3 TO-251 800 2 5 50 30 3.3
WMK07N80M3 N-Channel SJ-MOS M3 TO-220 800 1.8 6.8 55 30 3.3
WML07N80M3 N-Channel SJ-MOS M3 TO-220F 800 1.8 6.8 26 30 3.3
WMM07N80M3 N-Channel SJ-MOS M3 TO-263 800 1.8 6.8 55 30 3.3
WMN07N80M3 N-Channel SJ-MOS M3 TO-262 800 1.8 6.8 55 30 3.3
WMO07N80M3 N-Channel SJ-MOS M3 TO-252 800 1.8 6.8 55 30 3.3
WMP07N80M3 N-Channel SJ-MOS M3 TO-251 800 1.8 6.8 55 30 3.3
WMK08N80M3 N-Channel SJ-MOS M3 TO-220 800 1.38 7 70 30 3.3
WML08N80M3 N-Channel SJ-MOS M3 TO-220F 800 1.38 7 29 30 3.3
WMM08N80M3 N-Channel SJ-MOS M3 TO-263 800 1.38 7 70 30 3.3
WMN08N80M3 N-Channel SJ-MOS M3 TO-262 800 1.38 7 70 30 3.3
WMO08N80M3 N-Channel SJ-MOS M3 TO-252 800 1.38 7 70 30 3.3
WMP08N80M3 N-Channel SJ-MOS M3 TO-251 800 1.38 7 70 30 3.3
WMK10N80M3 N-Channel SJ-MOS M3 TO-220 800 1.03 10 85 30 3.3
WML10N80M3 N-Channel SJ-MOS M3 TO-220F 800 1.03 10 31 30 3.3
WMM10N80M3 N-Channel SJ-MOS M3 TO-263 800 1.03 10 85 30 3.3
WMN10N80M3 N-Channel SJ-MOS M3 TO-262 800 1.03 10 85 30 3.3
WMO10N80M3 N-Channel SJ-MOS M3 TO-252 800 1.03 10 85 30 3.3
WMP10N80M3 N-Channel SJ-MOS M3 TO-251 800 1.03 10 85 30 3.3
WMK11N80M3 N-Channel SJ-MOS M3 TO-220 800 0.8 10.5 85 30 3.3
WML11N80M3 N-Channel SJ-MOS M3 TO-220F 800 0.8 10.5 31 30 3.3
WMM11N80M3 N-Channel SJ-MOS M3 TO-263 800 0.8 10.5 85 30 3.3
WMN11N80M3 N-Channel SJ-MOS M3 TO-262 800 0.8 10.5 85 30 3.3
WMO11N80M3 N-Channel SJ-MOS M3 TO-252 800 0.8 10.5 85 30 3.3
WMP11N80M3 N-Channel SJ-MOS M3 TO-251 800 0.8 10.5 85 30 3.3
WMK12N80M3 N-Channel SJ-MOS M3 TO-220 800 0.62 12 86 30 3.5
WML12N80M3 N-Channel SJ-MOS M3 TO-220F 800 0.62 12 31 30 3.5
WMM12N80M3 N-Channel SJ-MOS M3 TO-263 800 0.62 12 86 30 3.5
WMN12N80M3 N-Channel SJ-MOS M3 TO-262 800 0.62 12 86 30 3.5
WMO12N80M3 N-Channel SJ-MOS M3 TO-252 800 0.62 12 86 30 3.5
WMP12N80M3 N-Channel SJ-MOS M3 TO-251 800 0.62 12 86 30 3.5
WMJ12N80M3 N-Channel SJ-MOS M3 TO-247 800 0.62 12 86 30 3.5
WMK13N80M3 N-Channel SJ-MOS M3 TO-220 800 0.48 13 130 30 3.5
WML13N80M3 N-Channel SJ-MOS M3 TO-220F 800 0.48 13 33 30 3.5
WMM13N80M3 N-Channel SJ-MOS M3 TO-263 800 0.48 13 130 30 3.5
WMN13N80M3 N-Channel SJ-MOS M3 TO-262 800 0.48 13 130 30 3.5
WMO13N80M3 N-Channel SJ-MOS M3 TO-252 800 0.48 13 130 30 3.5
WMP13N80M3 N-Channel SJ-MOS M3 TO-251 800 0.48 13 130 30 3.5
WMJ13N80M3 N-Channel SJ-MOS M3 TO-247 800 0.48 13 130 30 3.5
WMK15N80M3 N-Channel SJ-MOS M3 TO-220 800 0.36 15 150 30 3.5
WML15N80M3 N-Channel SJ-MOS M3 TO-220F 800 0.36 15 35 30 3.5
WMM15N80M3 N-Channel SJ-MOS M3 TO-263 800 0.36 15 150 30 3.5
WMN15N80M3 N-Channel SJ-MOS M3 TO-262 800 0.36 15 150 30 3.5
WMJ15N80M3 N-Channel SJ-MOS M3 TO-247 800 0.36 15 150 30 3.5
WMK25N80M3 N-Channel SJ-MOS M3 TO-220 800 0.26 21 250 30 3.5
WML25N80M3 N-Channel SJ-MOS M3 TO-220F 800 0.26 21 38 30 3.5
WMM25N80M3 N-Channel SJ-MOS M3 TO-263 800 0.26 21 250 30 3.5
WMN25N80M3 N-Channel SJ-MOS M3 TO-262 800 0.26 21 250 30 3.5
WMJ25N80M3 N-Channel SJ-MOS M3 TO-247 800 0.26 21 250 30 3.5
WMA25N80M3 N-Channel SJ-MOS M3 TO-220 ISO 800 0.32 21 250 30 3.5
WMK30N80M3 N-Channel SJ-MOS M3 TO-220 800 0.195 25 277 30 3.5
WML30N80M3 N-Channel SJ-MOS M3 TO-220F 800 0.195 25 34 30 3.5
WMM30N80M3 N-Channel SJ-MOS M3 TO-263 800 0.195 25 277 30 3.5
WMN30N80M3 N-Channel SJ-MOS M3 TO-262 800 0.195 25 277 30 3.5
WMJ30N80M3 N-Channel SJ-MOS M3 TO-247 800 0.195 25 277 30 3.5
WMO80R1K0S N-Channel SJ-MOS S TO-252 800 1.05 6 70 30 4
WML80R1K0S N-Channel SJ-MOS S TO-220F 800 1.05 6 29 30 4
WMP80R1K0S N-Channel SJ-MOS S TO-251 800 1.05 6 70 30 4
WMK80R1K0S N-Channel SJ-MOS S TO-220 800 1.05 6 70 30 4
WMM80R1K0S N-Channel SJ-MOS S TO-263 800 1.05 6 70 30 4
WMN80R1K0S N-Channel SJ-MOS S TO-262 800 1.05 6 70 30 4
WMO80R720S N-Channel SJ-MOS S TO-252 800 0.8 7 73 30 3.5
WML80R720S N-Channel SJ-MOS S TO-220F 800 0.8 7 31 30 3.5
WMP80R720S N-Channel SJ-MOS S TO-251 800 0.8 7 73 30 3.5
WMK80R720S N-Channel SJ-MOS S TO-220 800 0.8 7 73 30 3.5
WMM80R720S N-Channel SJ-MOS S TO-263 800 0.8 7 73 30 3.5
WMN80R720S N-Channel SJ-MOS S TO-262 800 0.8 7 73 30 3.5
WMO80R480S N-Channel SJ-MOS S TO-252 800 0.48 12 138 30 4
WML80R480S N-Channel SJ-MOS S TO-220F 800 0.48 12 31 30 4
WMP80R480S N-Channel SJ-MOS S TO-251 800 0.48 12 138 30 4
WMK80R480S N-Channel SJ-MOS S TO-220 800 0.48 12 138 30 4
WMM80R480S N-Channel SJ-MOS S TO-263 800 0.48 12 138 30 4
WMN80R480S N-Channel SJ-MOS S TO-262 800 0.48 12 138 30 4
WML80R350S N-Channel SJ-MOS S TO-220F 800 0.33 14 34 30 3.5
WMJ80R350S N-Channel SJ-MOS S TO-247 800 0.33 14 183 30 3.5
WMK80R350S N-Channel SJ-MOS S TO-220 800 0.33 14 183 30 3.5
WMM80R350S N-Channel SJ-MOS S TO-263 800 0.33 14 183 30 3.5
WMN80R350S N-Channel SJ-MOS S TO-262 800 0.33 14 183 30 3.5
WML80R260S N-Channel SJ-MOS S TO-220F 800 0.255 23 34 30 4
WMJ80R260S N-Channel SJ-MOS S TO-247 800 0.255 23 227 30 4
WMN80R160S N-Channel SJ-MOS S TO-262 800 0.18 24 250 30 3.5
WMM80R160S N-Channel SJ-MOS S TO-263 800 0.18 24 250 30 3.5
WMK80R160S N-Channel SJ-MOS S TO-220 800 0.18 24 250 30 3.5
WMJ80R160S N-Channel SJ-MOS S TO-247 800 0.18 24 250 30 3.5
WML80R160S N-Channel SJ-MOS S TO-220F 800 0.18 24 39 30 3.5
WMN80R1K5S N-Channel SJ-MOS S TO-262 800 1.5 5 62 30 4
WMM80R1K5S N-Channel SJ-MOS S TO-263 800 1.5 5 62 30 4
WMK80R1K5S N-Channel SJ-MOS S TO-220 800 1.5 5 62 30 4
WMP80R1K5S N-Channel SJ-MOS S TO-251 800 1.5 5 62 30 4
WML80R1K5S N-Channel SJ-MOS S TO-220F 800 1.5 5 62 30 4
WMO80R1K5S N-Channel SJ-MOS S TO-252 800 1.5 5 62 30 4
WMK80R260S N-Channel SJ-MOS S TO-220 800 0.255 23 227 30 4
WMM80R260S N-Channel SJ-MOS S TO-263 800 0.255 23 227 30 4
WMN80R260S N-Channel SJ-MOS S TO-262 800 0.255 23 227 30 4

 

         The following is "WML03N80M3, WMN03N80M3, WMM03N80M3, WMO03N80M3,WMP03N80M3,

         WMK03N80M3"'s product introduction, other model parameters, welcome to contact us.


36020240831154057059

36020240831154157229

36020240831154215728

36020240831154231350

36020240831154301621

36020240831154315129

36020240831154329170

36020240831154343441

36020240831154412427

36020240831154425234

36020240831154438206

 

 

 

Hot Tags: super junction mosfet 800v, China super junction mosfet 800v manufacturers, suppliers, factory, liquid level meter, cross arm beam sensor, medical equipment, laser distance sensor, Sic Mosfet, armored thermocouple

Previous:No Information

You Might Also Like

Shopping Bags